All races

Pos Athlete Gender Gun Time Chip Time 1km 1km R1 Pace(min/km) #R1 T1 #T1 Bike Bike Bike Bike Bike Bike Bike Bike Total Speed(km/h) #B T2 #T2 1km 1km R2 Pace(min/km) #R2
1 Alicia Arnuero Martinez F 1:08:43 1:08:42 0:05:04 0:05:05 0:10:09 5:04 13 0:00:54 13 0:05:23 0:05:13 0:05:09 0:05:09 0:05:08 0:05:03 0:05:05 0:05:52 0:41:59 29.44 14 0:05:12 16 0:05:05 0:05:26 0:10:30 5:15 14
2 Yannick Bouet M 1:11:03 0:49:27 0:03:42 0:03:58 0:07:39 3:49 1 0:00:42 8 0:04:17 0:03:56 0:04:02 0:04:03 0:04:03 0:04:02 0:04:00 0:04:11 0:32:30 38.02 1 0:00:33 6 0:04:05 0:03:59 0:08:04 4:02 2
3 Katrina Southwood F 1:12:03 1:08:02 0:06:38 0:06:38 0:13:15 6:37 16 0:00:53 12 0:05:32 0:04:58 0:04:57 0:04:53 0:04:51 0:04:48 0:04:51 0:04:58 0:39:44 31.10 12 0:01:01 14 0:06:48 0:06:23 0:13:10 6:35 16
4 James Lewis M 1:12:34 0:58:18 0:04:08 0:04:13 0:08:21 4:10 3 0:00:26 1 0:04:58 0:04:59 0:05:02 0:05:08 0:05:09 0:05:13 0:05:18 0:05:38 0:41:22 29.88 13 0:00:30 3 0:03:26 0:04:16 0:07:41 3:50 1
5 Vladislav Abramov M 1:12:55 0:50:14 0:04:00 0:03:56 0:07:56 3:58 2 0:00:36 4 0:04:22 0:04:05 0:04:02 0:04:04 0:04:06 0:04:07 0:04:03 0:04:13 0:32:58 37.47 2 0:00:36 8 0:04:10 0:04:00 0:08:10 4:05 3
6 Marco Cardinale M 1:13:58 0:57:29 0:05:01 0:04:55 0:09:56 4:58 12 0:00:47 11 0:04:40 0:04:29 0:04:27 0:04:25 0:04:31 0:04:31 0:04:27 0:04:33 0:35:59 34.35 7 0:00:57 13 0:05:05 0:04:48 0:09:53 4:56 10
7 Philippa Munton F 1:14:13 1:01:15 0:04:53 0:05:00 0:09:53 4:56 11 0:00:45 9 0:05:19 0:04:50 0:04:47 0:04:54 0:04:50 0:04:55 0:04:57 0:05:00 0:39:28 31.32 11 0:01:05 15 0:05:05 0:05:02 0:10:07 5:03 11
8 Emanuel Moraes M 1:14:23 0:52:46 0:04:13 0:04:10 0:08:23 4:11 4 0:00:30 2 0:04:38 0:04:20 0:04:20 0:04:16 0:04:19 0:04:23 0:04:19 0:04:22 0:34:53 35.42 3 0:00:39 10 0:04:16 0:04:07 0:08:22 4:11 4
9 Aleksandr Ivanov M 1:14:25 0:58:59 0:04:45 0:04:58 0:09:43 4:51 10 0:00:59 14 0:04:59 0:04:44 0:04:43 0:04:41 0:04:43 0:04:39 0:04:43 0:05:29 0:38:38 31.98 10 0:00:30 4 0:04:27 0:04:44 0:09:11 4:35 7
10 Darren Stubing M 1:14:32 0:58:35 0:05:15 0:05:23 0:10:38 5:19 14 0:00:46 10 0:04:42 0:04:27 0:04:29 0:04:29 0:04:28 0:04:30 0:04:29 0:04:36 0:36:05 34.24 8 0:00:57 12 0:05:12 0:05:00 0:10:11 5:05 12
11 Jonathan Baron M 1:14:51 0:54:39 0:04:32 0:04:37 0:09:08 4:34 7 0:00:41 6 0:04:44 0:04:26 0:04:25 0:04:17 0:04:19 0:04:21 0:04:28 0:04:23 0:35:20 34.96 5 0:00:36 9 0:04:30 0:04:25 0:08:55 4:27 6
12 Daniela Sposi F 1:16:02 0:56:45 0:04:44 0:04:41 0:09:24 4:42 9 0:00:31 3 0:04:42 0:04:28 0:04:36 0:04:37 0:04:36 0:04:39 0:04:43 0:05:16 0:37:32 32.92 9 0:00:31 5 0:04:12 0:04:37 0:08:49 4:24 5
13 Patrick Baron M 1:16:57 1:01:48 0:04:03 0:04:34 0:08:37 4:18 5 0:01:13 16 0:42:19 29.20 15 0:00:00 1 0:04:30 0:05:11 0:09:40 4:50 8
14 Dawoud Alrashdi M 1:17:07 0:55:36 0:04:18 0:04:44 0:09:02 4:31 6 0:00:42 7 0:04:24 0:04:32 0:04:27 0:04:23 0:04:21 0:04:22 0:04:25 0:04:30 0:35:21 34.96 6 0:00:46 11 0:04:48 0:05:00 0:09:48 4:54 9
15 Ewan Cameron M 1:19:09 0:55:37 0:04:33 0:04:40 0:09:12 4:36 8 0:00:36 5 0:04:19 0:04:13 0:04:17 0:04:20 0:04:28 0:04:28 0:04:20 0:04:38 0:35:00 35.31 4 0:00:35 7 0:04:53 0:05:23 0:10:16 5:08 13
16 Sara Fontana Belenguer F 1:26:52 1:16:42 0:06:21 0:06:41 0:13:02 6:31 15 0:00:59 15 0:06:31 0:06:01 0:06:02 0:06:03 0:06:11 0:06:04 0:06:00 0:06:59 0:49:47 24.82 16 0:00:20 2 0:06:08 0:06:28 0:12:36 6:18 15
17 Amanda Dobison F
18 Stuart Bloor M
19 Jenny Lawler F
20 Simon Currie M
21 Ambroise Aufrere M